(Excluding Highly Skilled Professional, Permanent Resident, and Naturalization Applications)
We offer flexible service options to meet your needs, including document preparation only or application proxy/submission
Please note that our fees vary depending on the specific circumstances of each client. We will determine the final fee and provide you with an individual quotation after thoroughly discussing the details of your case.
Certificate of Eligibility (COE) Application
Fee for applications required to bring a foreign national to Japan, such as when employing a person from overseas for the first time.
| Status of Residence, etc. | Application Agent Fee | Notes | Document Preparation Only (Applicant Submission) | |
|---|---|---|---|---|
| Spouse or Child of a Japanese National or Permanent Resident | ¥88,000〜 | Application Forms, etc.:¥3,300〜 Statement of Reason: ¥27,500〜 | ||
| Student | ¥99,000〜 | Application Forms, etc.:¥3,300〜 Statement of Reason: ¥27,500〜 | ||
| Dependent | ¥77,000〜 | Application Forms, etc.:¥3,300〜 Statement of Reason: ¥27,500〜 | ||
| Work Statuses (e.g., Engineer/Specialist in Humanities/International Services, Intra-company Transferee) | ¥99,000〜 | Application Forms, etc.:¥3,300〜 Statement of Reason: ¥27,500〜 | ||
| Long-Term Resident | Public Notice | ¥77,000〜 | Application Forms, etc.:¥3,300〜 Statement of Reason: ¥27,500〜 | |
| Cases Not Covered by the Public Notice | ¥99,000〜 | Application Forms, etc.:¥3,300〜 Statement of Reason: ¥27,500〜 | ||
| Recovery Application | ¥22,000〜 | Additional Fees by Status of Residence Category. | ||
Status of Residence Change Application
Fee for changing the current status of residence to a different one.
| Status of Residence, etc. | Application Agent Fee | Notes | Document Preparation Only (Applicant Submission) | |
|---|---|---|---|---|
| Spouse or Child of a Japanese National or Permanent Resident | ¥88,000〜 | Application Forms, etc.:¥3,300〜 Statement of Reason: ¥27,500〜 | ||
| Student | Elementary School to High School | ¥99,000〜 | Application Forms, etc.:¥3,300〜 Statement of Reason: ¥27,500〜 | |
| University, Vocational School, etc. | ¥77,000〜 | Application Forms, etc.:¥3,300〜 Statement of Reason: ¥27,500〜 | ||
| Dependent | ¥77,000〜 | Application Forms, etc.:¥3,300〜 Statement of Reason: ¥27,500〜 | ||
| Work Statuses (e.g., Engineer/Specialist in Humanities/International Services, Intra-company Transferee) | ¥99,000〜 | Application Forms, etc.:¥3,300〜 Statement of Reason: ¥27,500〜 | ||
| Long-Term Resident | Public Notice | ¥77,000〜 | Application Forms, etc.:¥3,300〜 Statement of Reason: ¥27,500〜 | |
| Cases Not Covered by the Public Notice | ¥99,000〜 | Application Forms, etc.:¥3,300〜 Statement of Reason: ¥27,500〜 | ||
| Designated Activities (excluding Specified Skilled Worker) | ¥66,000〜 | Application Forms, etc.:¥3,300〜 Statement of Reason: ¥27,500〜 | ||
| Recovery Application | ¥22,000〜 | Additional Fees by Status of Residence Category. | ||
Period of Stay Renewal Application
Fee for renewing the current period of stay.
| Status of Residence, etc. | Application Agent Fee | Notes | Document Preparation Only (Applicant Submission) | |
|---|---|---|---|---|
| Spouse or Child of a Japanese National or Permanent Resident | ¥33,000〜 | ¥3,300〜 | ||
| Student | ¥33,000〜 | ¥3,300〜 | ||
| Dependent | ¥33,000〜 | ¥3,300〜 | ||
| Work Statuses | e.g., Engineer/Specialist in Humanities/International Services, Intra-company Transferee | ¥33,000〜 | ¥3,300〜 | |
| In cases of job change | ¥99,000〜 | Application Forms, etc.:¥3,300〜 Statement of Reason: ¥27,500〜 | ||
| Temporary Visitor | ¥33,000〜 | Application Forms, etc.:¥3,300〜 Statement of Reason: ¥27,500〜 | ||
| Long-Term Resident | Public Notice | ¥33,000〜 | ¥3,300〜 | |
| Cases Not Covered by the Public Notice | ¥33,000〜 | Application Forms, etc.:¥3,300〜 Statement of Reason: ¥27,500〜 | ||
| Recovery Application | ¥22,000〜 | Additional Fees by Status of Residence Category. | ||
Specified Skilled Worker
Application fees specifically related to foreign nationals under the Specified Skilled Worker status.
| Category | Application Agent Fee | Notes | Document Preparation Only (Applicant Submission) | |
|---|---|---|---|---|
| Certificate of Eligibility | Without Registered Support Services | ¥154,000〜 | ¥6,600〜 | |
| With Registered Support Services | ¥99,000〜 | ¥6,600〜 | ||
| Change | Without Registered Support Services | ¥132,000〜 | Includes changes associated with changing employers. | ¥6,600〜 |
| With Registered Support Services | ¥99,000〜 | Includes changes associated with changing employers. | ¥6,600〜 | |
| Renewal | Without Registered Support Services | ¥55,000〜 | ¥6,600〜 | |
| With Registered Support Services | ¥33,000〜 | ¥6,600〜 | ||
Fees for Other Status of Residence Applications
Fees for applications not covered by the categories listed above.
| Scope of Work | Application Agent Fee | Notes | Document Preparation Only (Applicant Submission) |
|---|---|---|---|
| Designated Activities | Individual Consultation | Pricing is determined based on services for similar statuses of residence. | |
| Temporary Visitor (Japan-Side Document Creation) | ¥22,000〜 | ¥2,200 additional fee for each person starting from the 2nd applicant. | |
| Acquisition of Status of Residence | ¥33,000〜 | ¥3,300〜 | |
| Certificate of Authorization for Employment | ¥27,500〜 | ¥3,300〜 | |
| Certificate of Authorization for Employment (Job Change) | ¥77,000〜 | ¥3,300〜 | |
| Special Permission for Residence (Zairyū Tokubetsu Kyoka) | ¥143,000〜 | Application Forms, etc.:¥3,300〜 Statement of Reason: ¥110,000〜 | |
| Accompanying Client to Notification of Non-Permission (Rejection) | ¥11,000〜 | This is predicated on the condition that you retain our firm for the Application Proxy service for the re-application. | |
| Re-entry Permit/Permission to Engage in Activity Other Than That Permitted | ¥11,000〜 | ¥3,300〜 | |
| Reissuance of Residence Card | ¥11,000〜 | ¥3,300〜 | |
| Change of Registered Information | ¥11,000〜 | ¥3,300〜 | |
| Refugee Recognition Application | ¥275,000〜 | ncludes the preparation of written statements. | |
| Digital Administrative Procedures Implementation Support | ¥5,500〜 | ||
| Company Establishment (Kabushiki Kaisha, Godo Kaisha) | ¥55,000〜 | Excludes registration fees. | |
| Corporate Establishment (General Incorporated Associations, NPO, etc.) | ¥88,000〜 | Excludes registration fees. | |
| Used Goods Dealer Permit Application | ¥25,000〜 | For areas outside Tokyo, Chiba, Kanagawa, and Saitama, transportation expenses (actual cost) will be charged separately. | |
| Construction Business Permit | Individual Consultation | ||
| Other Licenses and Permits | Individual Consultation | ||
| Various Subsidies and Grants | 10% of the Subsidy Amount | A retainer fee is required. Minimum guaranteed fee and maximum cap on remuneration apply. | |
| Other Services (Contract Drafting, etc.) | Individual Consultation | ||
| Agency Application for Government Documents | ¥3,300 per document/copy | ||
| Consultation (Business Management, Special Permission for Residence, Management Support, etc.) | ¥5,500 per hour | ||
| Business Trip Daily Allowance | ¥20,000 per day | For areas outside Tokyo, Chiba, Kanagawa, and Saitama, transportation expenses (actual cost) will be charged separately. | |
| Translation | ¥3,300 per page 〜 | The fee varies depending on the content of the document. | |
| Apostille | ¥20,000 | Notary fees (actual cost) will be charged separately. |
Express Service Fee
When the deadline for submission (application due date) is short, the following additional fees will be charged based on the number of remaining days until the deadline.
| Days Remaining Until Submission Deadline | Surcharge Rate | Document Preparation Only (Applicant Submission) |
|---|---|---|
| Within 7 days | A 50% surcharge | A 50% surcharge |
| Within 14 days | A 20% surcharge | A 20% surcharge |
| Within 21 days | A 15% surcharge | A 15% surcharge |
| Within 30 days | A 10% surcharge | A 10% surcharge |

VIZA Yamamoto Office
Certified Administrative Procedures Legal Specialists
108-A, 1st Floor, Chiba Port Town, 1-50 Toiya-cho, Chuo-ku, Chiba City, Chiba Prefecture, 260-0025, Japan
E-mail:info@gyousei-y.com
Phone number:+81 43 243 5090
Business hours:9:00~17:00(Except weekends and holidays)
We are available on weekday evenings and weekends with prior reservation.
We accept emails 24 hours a day, so if you are in a hurry, please contact us by email.
