From April 1st, immigration application fees will be raised.
From April 1, 2025, the immigration application fee will be raised.
For some application procedures, the fees vary depending on the case of counter applications or online applications.
The fees after April 1st are as follows:
Furthermore, if you apply by March 31st, the current fee will apply even if the permit or issuance date is after April 1st.
Item | How to apply | New application fee | Current application fee |
---|---|---|---|
Change status of residence | Applications at the counter | 6,000 yen | 4,000 yen |
Online application | 5,500 yen | ||
Visa extention | Applications at the counter | 6,000 yen | 4,000 yen |
Online application | 5,500 yen | ||
Permanent resident permit | Applications at the counter | 10,000 yen | 8,000 yen |
Re-entry permit(excluding things that can be done multiple times) | Applications at the counter | 4,000 yen | 3,000 yen |
Online application | 3,500 yen | ||
Re-entry permits(more than once) | Applications at the counter | 7,000 yen | 6,000 yen |
Online application | 6,500 yen | ||
Specified registrant card issuance | Applications at the counter | 4,000 yen | 2,200 yen |
Reissue of specific registrant card | Applications at the counter | 2,000 yen | 1,100 yen |
Employment qualification certificate | Applications at the counter | 2,000 yen | 1,200 yen |
Online application | 1,600 yen |
For more information, please refer to the following.
https://www.moj.go.jp/isa/01_00518.html
投稿者プロフィール

最新の投稿
Business Manager08/11/2025An additional document is now required for the renewal application of the "Business Manager" residence status.
Permanent Resident08/04/2025When a Child is Born to a Permanent Resident in Japan
Others07/28/2025How to Choose a Certified Administrative Procedure Legal Specialist
Spouse or Cchild of Japanese national07/21/2025Conditions for Obtaining a "Spouse or Child of Japanese National" Visa Status