From April 1st, immigration application fees will be raised.
From April 1, 2025, the immigration application fee will be raised.
For some application procedures, the fees vary depending on the case of counter applications or online applications.
The fees after April 1st are as follows:
Furthermore, if you apply by March 31st, the current fee will apply even if the permit or issuance date is after April 1st.
| Item | How to apply | New application fee | Current application fee |
|---|---|---|---|
| Change status of residence | Applications at the counter | 6,000 yen | 4,000 yen |
| Online application | 5,500 yen | ||
| Visa extention | Applications at the counter | 6,000 yen | 4,000 yen |
| Online application | 5,500 yen | ||
| Permanent resident permit | Applications at the counter | 10,000 yen | 8,000 yen |
| Re-entry permit(excluding things that can be done multiple times) | Applications at the counter | 4,000 yen | 3,000 yen |
| Online application | 3,500 yen | ||
| Re-entry permits(more than once) | Applications at the counter | 7,000 yen | 6,000 yen |
| Online application | 6,500 yen | ||
| Specified registrant card issuance | Applications at the counter | 4,000 yen | 2,200 yen |
| Reissue of specific registrant card | Applications at the counter | 2,000 yen | 1,100 yen |
| Employment qualification certificate | Applications at the counter | 2,000 yen | 1,200 yen |
| Online application | 1,600 yen |
For more information, please refer to the following.
https://www.moj.go.jp/isa/01_00518.html
投稿者プロフィール

最新の投稿
Dependent10/19/2026Foreign Nationals with “Dependent” Status Can Now Work Part-Time at Pachinko Parlors and Similar Establishments
Visa10/12/2026Tuberculosis Clearance Certificate Will Be Required for Indonesian Nationals
Visa10/05/2026Payment Methods for Online Residence Application Fees Changed in October 2026
Inheritance09/28/2026Japan’s Wills System to Be Reformed: Wills Can Be Created Using a Computer


