From April 1st, immigration application fees will be raised.
From April 1, 2025, the immigration application fee will be raised.
For some application procedures, the fees vary depending on the case of counter applications or online applications.
The fees after April 1st are as follows:
Furthermore, if you apply by March 31st, the current fee will apply even if the permit or issuance date is after April 1st.
| Item | How to apply | New application fee | Current application fee |
|---|---|---|---|
| Change status of residence | Applications at the counter | 6,000 yen | 4,000 yen |
| Online application | 5,500 yen | ||
| Visa extention | Applications at the counter | 6,000 yen | 4,000 yen |
| Online application | 5,500 yen | ||
| Permanent resident permit | Applications at the counter | 10,000 yen | 8,000 yen |
| Re-entry permit(excluding things that can be done multiple times) | Applications at the counter | 4,000 yen | 3,000 yen |
| Online application | 3,500 yen | ||
| Re-entry permits(more than once) | Applications at the counter | 7,000 yen | 6,000 yen |
| Online application | 6,500 yen | ||
| Specified registrant card issuance | Applications at the counter | 4,000 yen | 2,200 yen |
| Reissue of specific registrant card | Applications at the counter | 2,000 yen | 1,100 yen |
| Employment qualification certificate | Applications at the counter | 2,000 yen | 1,200 yen |
| Online application | 1,600 yen |
For more information, please refer to the following.
https://www.moj.go.jp/isa/01_00518.html
投稿者プロフィール

最新の投稿
Permanent Resident02/23/2026When an Application for Permanent Residency is Denied
Visa02/16/2026Procedures for Foreign Residents When a Child is Born in Japan
Business Manager02/09/2026Understanding the "30 Million Yen Total Wealth" Requirement for the "Business Manager" Status
Naturalization02/02/2026Important Considerations for Naturalization Applications


